De samenstelling van de S&P 500 wordt beslist door S&P Dow Jones Indices, niet door banken of fondsbeheerders. Een onafhankelijk comité bepaalt volgens strikte criteria welke bedrijven in de index komen en welke verdwijnen. Dat gebeurt slechts enkele keren per jaar. Beleggingsfondsen en ETF’s volgen deze beslissingen automatisch.
Wie beheert de S&P 500?
De S&P 500 is een beursindex die wereldwijd bekendstaat als dé graadmeter van de Amerikaanse economie. Hij wordt beheerd door S&P Dow Jones Indices, een onafhankelijke organisatie die honderden indices samenstelt. Hun taak is om ervoor te zorgen dat de index een zo goed mogelijk beeld geeft van de grootste Amerikaanse bedrijven.
De beslissingen worden genomen door het Index Committee, een team van experts dat voortdurend de markt in de gaten houdt. Zij bepalen welke ondernemingen toegevoegd of verwijderd worden.
Criteria voor opname
Om opgenomen te worden in de S&P 500 moet een bedrijf voldoen aan verschillende voorwaarden. De belangrijkste zijn:
- Marktkapitalisatie: het bedrijf moet behoren tot de grootste beursgenoteerde ondernemingen (momenteel minimaal ca. 18 miljard dollar).
- Liquiditeit: de aandelen moeten dagelijks voldoende verhandeld worden.
- Financiële gezondheid: het bedrijf moet de afgelopen vier kwartalen winstgevend zijn.
- Nationaliteit: alleen Amerikaanse bedrijven komen in aanmerking.
- Sectorbalans: het comité zorgt voor een evenwichtige vertegenwoordiging van sectoren binnen de index.
Wanneer verandert de samenstelling?
De index verandert niet elke maand, maar alleen wanneer dat nodig is. Voorbeelden:
- Tesla werd in december 2020 toegevoegd na jarenlange groei en winstgevendheid.
- General Electric, ooit een icoon, werd verwijderd omdat het zijn prominente positie verloor.
Gemiddeld worden er enkele bedrijven per jaar vervangen. Het gaat dus om uitzonderlijke ingrepen, niet om vaste maandelijkse rotaties.
Wat betekent dit voor beleggers?
Wanneer het comité een wijziging aankondigt, passen de fondsen die de S&P 500 volgen hun portefeuille automatisch aan. Ze verkopen de aandelen die verdwijnen en kopen de nieuwkomers. Voor beleggers gebeurt dit volledig achter de schermen: je hoeft zelf niets te doen.
Bekende aanbieders van S&P 500-fondsen zijn bijvoorbeeld Vanguard, iShares (BlackRock) en SPDR (State Street). Bij brokers zoals DEGIRO zitten deze ETF’s vaak in de kernselectie, waardoor je ze zonder transactiekosten kunt kopen.
Wie zit er in het Index Committee?
Feitelijk: de namen van de leden worden niet openbaar gemaakt. Wat we wél weten uit officiële bronnen:
- Het Index Committee bestaat volledig uit fulltime medewerkers van S&P Dow Jones Indices; het zijn senior professionals zonder commerciële belangen.
- Dit comité komt maandelijks samen om de samenstelling van de S&P 500 te beoordelen.
- De voorzitter (nu Murphy) leidt de vergaderingen, maar elk lid heeft gelijke stemrechten. Bij stemmen wordt een gewone meerderheid aangehouden; bij een gelijke stand blijft er gesproken tot een akkoord is bereikt.
- De identiteit van de leden – behalve de voorzitter – blijft geheim, ook voor de buitenwereld.
Een oud bekend lid: David M. Blitzer was tot zijn pensioen in 2019 de voorzitter van het Index Committee, maar de huidige leden blijven anoniem.
De langstzittende bedrijven in de S&P 500
Sinds de oprichting in 1957 is de S&P 500 voortdurend vernieuwd, bedrijven komen erbij, andere verdwijnen. Toch zijn er enkele bedrijven die al vanaf het begin deel uitmaken van deze index. Ze vormen een soort “blijvers”, die decennialang hun positie hebben behouden ondanks technologische, economische en industriële shifts.
Hieronder vind je een overzicht van de bekendste bedrijven met de langste onafgebroken aanwezigheid in de S&P 500.
Tabel: Langstzittende bedrijven in de S&P 500
| Bedrijf | Sinds opname in S&P 500 | Opmerkingen |
|---|---|---|
| AT&T | 1957 – Als American Telephone and Telegraph | Toen zwaar gewicht, nog steeds onderdeel |
| ExxonMobil | 1957 – Lang lid sinds (voorloper Exxon) | Een van de oudste energiebedrijven in de index |
| Coca-Cola | 1957 – Langdurig lid sinds beginperiode | Iconisch voorbeeld van duurzaam succes |
| Procter & Gamble | 1957 | Consumentengoederen als stabiele factor |
Deze ‘blijvers’ illustreren de stabiliteit en kracht van gevestigde bedrijven, zelfs na zestig jaar blijven zij sleutelfiguren in de Amerikaanse economie.
Een leuke geschiedenis van alle bedrijven die er ooit inzaten vind je hier.
| Bedrijf | Sector | Datum toegevoegd |
|---|---|---|
| 3M | · Industrials· Industrial Conglomerates | 1957-03-04 |
| Abbott Laboratories | · Health Care· Health Care Equipment | 1957-03-04 |
| Altria | · Consumer Staples· Tobacco | 1957-03-04 |
| American Electric Power | · Utilities· Electric Utilities | 1957-03-04 |
| Archer Daniels Midland | · Consumer Staples· Agricultural Products & Services | 1957-03-04 |
| Boeing | · Industrials· Aerospace & Defense | 1957-03-04 |
| Bristol Myers Squibb | · Health Care· Pharmaceuticals | 1957-03-04 |
| Campbell Soup Company | · Consumer Staples· Packaged Foods & Meats | 1957-03-04 |
| Caterpillar Inc. | · Industrials· Construction Machinery & Heavy Transportation Equipment | 1957-03-04 |
| Chevron Corporation | · Energy· Integrated Oil & Gas | 1957-03-04 |
| CMS Energy | · Utilities· Multi-Utilities | 1957-03-04 |
| The Coca-Cola Company | · Consumer Staples· Soft Drinks & Non-alcoholic Beverages | 1957-03-04 |
| Colgate-Palmolive | · Consumer Staples· Household Products | 1957-03-04 |
| ConocoPhillips | · Energy· Oil & Gas Exploration & Production | 1957-03-04 |
| Con Edison | · Utilities· Multi-Utilities | 1957-03-04 |
| CSX Corporation | · Industrials· Rail Transportation | 1957-03-04 |
| CVS Health | · Health Care· Health Care Services | 1957-03-04 |
| Deere & Company | · Industrials· Agricultural & Farm Machinery | 1957-03-04 |
| DTE Energy | · Utilities· Multi-Utilities | 1957-03-04 |
| Eaton Corporation | · Industrials· Electrical Components & Equipment | 1957-03-04 |
| Edison International | · Utilities· Electric Utilities | 1957-03-04 |
| Entergy | · Utilities· Electric Utilities | 1957-03-04 |
| Exelon | · Utilities· Electric Utilities | 1957-03-04 |
| ExxonMobil | · Energy· Integrated Oil & Gas | 1957-03-04 |
| Ford Motor Company | · Consumer Discretionary· Automobile Manufacturers | 1957-03-04 |
| GE Aerospace | · Industrials· Aerospace & Defense | 1957-03-04 |
| General Dynamics | · Industrials· Aerospace & Defense | 1957-03-04 |
| General Mills | · Consumer Staples· Packaged Foods & Meats | 1957-03-04 |
| Halliburton | · Energy· Oil & Gas Equipment & Services | 1957-03-04 |
| The Hartford | · Financials· Property & Casualty Insurance | 1957-03-04 |
| The Hershey Company | · Consumer Staples· Packaged Foods & Meats | 1957-03-04 |
| Honeywell | · Industrials· Industrial Conglomerates | 1957-03-04 |
| IBM | · Information Technology· IT Consulting & Other Services | 1957-03-04 |
| International Paper | · Materials· Paper & Plastic Packaging Products & Materials | 1957-03-04 |
| Kimberly-Clark | · Consumer Staples· Household Products | 1957-03-04 |
| Kroger | · Consumer Staples· Food Retail | 1957-03-04 |
| Lockheed Martin | · Industrials· Aerospace & Defense | 1957-03-04 |
| Merck & Co. | · Health Care· Pharmaceuticals | 1957-03-04 |
| Motorola Solutions | · Information Technology· Communications Equipment | 1957-03-04 |
| Norfolk Southern Railway | · Industrials· Rail Transportation | 1957-03-04 |
| Northrop Grumman | · Industrials· Aerospace & Defense | 1957-03-04 |
| Occidental Petroleum | · Energy· Oil & Gas Exploration & Production | 1957-03-04 |
| PepsiCo | · Consumer Staples· Soft Drinks & Non-alcoholic Beverages | 1957-03-04 |
| Pfizer | · Health Care· Pharmaceuticals | 1957-03-04 |
| PPG Industries | · Materials· Specialty Chemicals | 1957-03-04 |
| Procter & Gamble | · Consumer Staples· Personal Care Products | 1957-03-04 |
| Public Service Enterprise Group | · Utilities· Electric Utilities | 1957-03-04 |
| RTX Corporation | · Industrials· Aerospace & Defense | 1957-03-04 |
| S&P Global | · Financials· Financial Exchanges & Data | 1957-03-04 |
| Schlumberger | · Energy· Oil & Gas Equipment & Services | 1957-03-04 |
| Southern Company | · Utilities· Electric Utilities | 1957-03-04 |
| Union Pacific Corporation | · Industrials· Rail Transportation | 1957-03-04 |
| Xcel Energy | · Utilities· Multi-Utilities | 1957-03-04 |
| Sherwin-Williams | · Materials· Specialty Chemicals | 1964-06-30 |
| Cummins | · Industrials· Construction Machinery & Heavy Transportation Equipment | 1965-03-31 |
| Emerson Electric | · Industrials· Electrical Components & Equipment | 1965-03-31 |
| Clorox | · Consumer Staples· Household Products | 1969-03-31 |
| Newmont | · Materials· Gold | 1969-06-30 |
| McDonald’s | · Consumer Discretionary· Restaurants | 1970-06-30 |
| Lilly (Eli) | · Health Care· Pharmaceuticals | 1970-12-31 |
| Baxter International | · Health Care· Health Care Equipment | 1972-09-30 |
| Becton Dickinson | · Health Care· Health Care Equipment | 1972-09-30 |
| Johnson & Johnson | · Health Care· Pharmaceuticals | 1973-06-30 |
| Genuine Parts Company | · Consumer Discretionary· Distributors | 1973-12-31 |
| HP Inc. | · Information Technology· Technology Hardware, Storage & Peripherals | 1974-12-31 |
| Williams Companies | · Energy· Oil & Gas Storage & Transportation | 1975-03-31 |
| JPMorgan Chase | · Financials· Diversified Banks | 1975-06-30 |
| International Flavors & Fragrances | · Materials· Specialty Chemicals | 1976-03-31 |
| American Express | · Financials· Consumer Finance | 1976-06-30 |
| Bank of America | · Financials· Diversified Banks | 1976-06-30 |
| Cigna | · Health Care· Health Care Services | 1976-06-30 |
| Duke Energy | · Utilities· Electric Utilities | 1976-06-30 |
| Molson Coors Beverage Company | · Consumer Staples· Brewers | 1976-06-30 |
| NextEra Energy | · Utilities· Multi-Utilities | 1976-06-30 |
| The Walt Disney Company | · Communication Services· Movies & Entertainment | 1976-06-30 |
| Wells Fargo | · Financials· Diversified Banks | 1976-06-30 |
| Intel | · Information Technology· Semiconductors | 1976-12-31 |
| Target Corporation | · Consumer Staples· Merchandise retail | 1976-12-31 |
| Textron | · Industrials· Aerospace & Defense | 1978-12-31 |
| Weyerhaeuser | · Real Estate· Timber REITs | 1979-10-01 |
| Walgreens Boots Alliance | · Consumer Staples· Drug Retail | 1979-12-31 |
| American International Group | · Financials· Multi-line Insurance | 1980-03-31 |
| FedEx | · Industrials· Air Freight & Logistics | 1980-12-31 |
| Paccar | · Industrials· Construction Machinery & Heavy Transportation Equipment | 1980-12-31 |
| Automatic Data Processing | · Industrials· Human Resource & Employment Services | 1981-03-31 |
| Masco | · Industrials· Building Products | 1981-06-30 |
| W. W. Grainger | · Industrials· Industrial Machinery & Supplies & Components | 1981-06-30 |
| Walmart | · Consumer Staples· Merchandise Retail | 1982-08-31 |
| Snap-on | · Industrials· Industrial Machinery & Supplies & Components | 1982-09-30 |
| Stanley Black & Decker | · Industrials· Industrial Machinery & Supplies & Components | 1982-09-30 |
| Brown–Forman | · Consumer Staples· Distillers & Vintners | 1982-10-31 |
| Apple Inc. | · Information Technology· Technology Hardware, Storage & Peripherals | 1982-11-30 |
| Conagra Brands | · Consumer Staples· Packaged Foods & Meats | 1983-08-31 |
| AT&T | · Communication Services· Integrated Telecommunication Services | 1983-11-30 |
| Verizon | · Communication Services· Integrated Telecommunication Services | 1983-11-30 |
| Lowe’s | · Consumer Discretionary· Home Improvement Retail | 1984-02-29 |
| PulteGroup | · Consumer Discretionary· Homebuilding | 1984-04-30 |
| Hess Corporation | · Energy· Integrated Oil & Gas | 1984-05-31 |
| Hasbro | · Consumer Discretionary· Leisure Products | 1984-09-30 |
| Ball Corporation | · Materials· Metal, Glass & Plastic Containers | 1984-10-31 |
| Air Products | · Materials· Industrial Gases | 1985-04-30 |
| Nucor | · Materials· Steel | 1985-04-30 |
| Revvity | · Health Care· Health Care Equipment | 1985-05-31 |
| CenterPoint Energy | · Utilities· Multi-Utilities | 1985-07-31 |
| TJX Companies | · Consumer Discretionary· Apparel Retail | 1985-09-30 |
| Dover Corporation | · Industrials· Industrial Machinery & Supplies & Components | 1985-10-31 |
| Parker Hannifin | · Industrials· Industrial Machinery & Supplies & Components | 1985-11-30 |
| Illinois Tool Works | · Industrials· Industrial Machinery & Supplies & Components | 1986-02-28 |
| Medtronic | · Health Care· Health Care Equipment | 1986-10-31 |
| Sysco | · Consumer Staples· Food Distributors | 1986-12-31 |
| Marsh McLennan | · Financials· Insurance Brokers | 1987-08-31 |
| Avery Dennison | · Materials· Paper & Plastic Packaging Products & Materials | 1987-12-31 |
| The Home Depot | · Consumer Discretionary· Home Improvement Retail | 1988-03-31 |
| PNC Financial Services | · Financials· Diversified Banks | 1988-04-30 |
| Citigroup | · Financials· Diversified Banks | 1988-05-31 |
| Nike, Inc. | · Consumer Discretionary· Apparel, Accessories & Luxury Goods | 1988-11-30 |
| Ecolab | · Materials· Specialty Chemicals | 1989-01-31 |
| Globe Life | · Financials· Life & Health Insurance | 1989-04-30 |
| Oracle Corporation | · Information Technology· Application Software | 1989-08-31 |
| Kellanova | · Consumer Staples· Packaged Foods & Meats | 1989-09-11 |
| Autodesk | · Information Technology· Application Software | 1989-12-01 |
| Ameren | · Utilities· Multi-Utilities | 1991-09-19 |
| Amgen | · Health Care· Biotechnology | 1992-01-02 |
| The Interpublic Group of Companies | · Communication Services· Advertising | 1992-10-01 |
| Morgan Stanley | · Financials· Investment Banking & Brokerage | 1993-07-29 |
| Costco | · Consumer Staples· Merchandise Retail | 1993-10-01 |
| Cisco | · Information Technology· Communications Equipment | 1993-12-01 |
| Eastman Chemical Company | · Materials· Specialty Chemicals | 1994-01-01 |
| KeyCorp | · Financials· Regional Banks | 1994-03-01 |
| Microsoft | · Information Technology· Systems Software | 1994-06-01 |
| Southwest Airlines | · Industrials· Passenger Airlines | 1994-07-01 |
| UnitedHealth Group | · Health Care· Managed Health Care | 1994-07-01 |
| Micron Technology | · Information Technology· Semiconductors | 1994-09-27 |
| Paramount Global | · Communication Services· Movies & Entertainment | 1994-09-30 |
| Boston Scientific | · Health Care· Health Care Equipment | 1995-02-24 |
| Corning Inc. | · Information Technology· Electronic Components | 1995-02-27 |
| Applied Materials | · Information Technology· Semiconductor Materials & Equipment | 1995-03-16 |
| BNY Mellon | · Financials· Asset Management & Custody Banks | 1995-03-31 |
| Darden Restaurants | · Consumer Discretionary· Restaurants | 1995-05-31 |
| Loews Corporation | · Financials· Multi-line Insurance | 1995-05-31 |
| Allstate | · Financials· Property & Casualty Insurance | 1995-07-13 |
| Fifth Third Bancorp | · Financials· Regional Banks | 1996-03-29 |
| Aon | · Financials· Insurance Brokers | 1996-04-23 |
| AutoZone | · Consumer Discretionary· Automotive Retail | 1997-01-02 |
| Adobe Inc. | · Information Technology· Application Software | 1997-05-05 |
| Cardinal Health | · Health Care· Health Care Distributors | 1997-05-27 |
| Charles Schwab Corporation | · Financials· Investment Banking & Brokerage | 1997-06-02 |
| Equifax | · Industrials· Research & Consulting Services | 1997-06-19 |
| APA Corporation | · Energy· Oil & Gas Exploration & Production | 1997-07-28 |
| Progressive Corporation | · Financials· Property & Casualty Insurance | 1997-08-04 |
| Huntington Bancshares | · Financials· Regional Banks | 1997-08-28 |
| KLA Corporation | · Information Technology· Semiconductor Materials & Equipment | 1997-09-30 |
| Yum! Brands | · Consumer Discretionary· Restaurants | 1997-10-06 |
| FirstEnergy | · Utilities· Electric Utilities | 1997-11-28 |
| Truist Financial | · Financials· Diversified Banks | 1997-12-04 |
| Cincinnati Financial | · Financials· Property & Casualty Insurance | 1997-12-18 |
| Omnicom Group | · Communication Services· Advertising | 1997-12-31 |
| Northern Trust | · Financials· Asset Management & Custody Banks | 1998-01-30 |
| Franklin Resources | · Financials· Asset Management & Custody Banks | 1998-04-30 |
| Marriott International | · Consumer Discretionary· Hotels, Resorts & Cruise Lines | 1998-05-29 |
| Capital One | · Financials· Consumer Finance | 1998-07-01 |
| Moody’s Corporation | · Financials· Financial Exchanges & Data | 1998-07-01 |
| Regions Financial Corporation | · Financials· Regional Banks | 1998-08-28 |
| Waste Management | · Industrials· Environmental & Facilities Services | 1998-08-31 |
| Paychex | · Industrials· Human Resource & Employment Services | 1998-10-01 |
| AES Corporation | · Utilities· Independent Power Producers & Energy Traders | 1998-10-02 |
| Danaher Corporation | · Health Care· Life Sciences Tools & Services | 1998-11-18 |
| Carnival | · Consumer Discretionary· Hotels, Resorts & Cruise Lines | 1998-12-22 |
| McKesson Corporation | · Health Care· Health Care Distributors | 1999-01-13 |
| Aflac | · Financials· Life & Health Insurance | 1999-05-28 |
| NetApp | · Information Technology· Technology Hardware, Storage & Peripherals | 1999-06-25 |
| Best Buy | · Consumer Discretionary· Computer & Electronics Retail | 1999-06-29 |
| Vulcan Materials Company | · Materials· Construction Materials | 1999-06-30 |
| Qualcomm | · Information Technology· Semiconductors | 1999-07-22 |
| Pinnacle West | · Utilities· Multi-Utilities | 1999-10-04 |
| Analog Devices | · Information Technology· Semiconductors | 1999-10-12 |
| U.S. Bancorp | · Financials· Diversified Banks | 1999-11-01 |
| Rockwell Automation | · Industrials· Electrical Components & Equipment | 2000-03-12 |
| Agilent Technologies | · Health Care· Life Sciences Tools & Services | 2000-06-05 |
| Starbucks | · Consumer Discretionary· Restaurants | 2000-06-07 |
| Devon Energy | · Energy· Oil & Gas Exploration & Production | 2000-08-30 |
| EOG Resources | · Energy· Oil & Gas Exploration & Production | 2000-11-02 |
| NiSource | · Utilities· Multi-Utilities | 2000-11-02 |
| Intuit | · Information Technology· Application Software | 2000-12-05 |
| MetLife | · Financials· Life & Health Insurance | 2000-12-11 |
| Stryker Corporation | · Health Care· Health Care Equipment | 2000-12-12 |
| Cintas | · Industrials· Diversified Support Services | 2001-03-01 |
| Texas Instruments | · Information Technology· Semiconductors | 2001-03-12 |
| Fiserv | · Financials· Transaction & Payment Processing Services | 2001-04-02 |
| Zimmer Biomet | · Health Care· Health Care Equipment | 2001-08-07 |
| Cencora | · Health Care· Health Care Distributors | 2001-08-30 |
| PPL Corporation | · Utilities· Electric Utilities | 2001-10-01 |
| Nvidia | · Information Technology· Semiconductors | 2001-11-30 |
| Equity Residential | · Real Estate· Multi-Family Residential REITs | 2001-12-03 |
| Waters Corporation | · Health Care· Life Sciences Tools & Services | 2002-01-02 |
| Simon Property Group | · Real Estate· Retail REITs | 2002-06-26 |
| eBay | · Consumer Discretionary· Broadline Retail | 2002-07-22 |
| Electronic Arts | · Communication Services· Interactive Home Entertainment | 2002-07-22 |
| Goldman Sachs | · Financials· Investment Banking & Brokerage | 2002-07-22 |
| Principal Financial Group | · Financials· Life & Health Insurance | 2002-07-22 |
| Prudential Financial | · Financials· Life & Health Insurance | 2002-07-22 |
| United Parcel Service | · Industrials· Air Freight & Logistics | 2002-07-22 |
| Elevance Health | · Health Care· Managed Health Care | 2002-07-25 |
| The Travelers Companies | · Financials· Property & Casualty Insurance | 2002-08-21 |
| Comcast | · Communication Services· Cable & Satellite | 2002-11-19 |
| Quest Diagnostics | · Health Care· Health Care Services | 2002-12-12 |
| Valero Energy | · Energy· Oil & Gas Refining & Marketing | 2002-12-20 |
| State Street Corporation | · Financials· Asset Management & Custody Banks | 2003-03-14 |
| McCormick & Company | · Consumer Staples· Packaged Foods & Meats | 2003-03-20 |
| Gen Digital | · Information Technology· Systems Software | 2003-03-25 |
| Prologis | · Real Estate· Industrial REITs | 2003-07-17 |
| Biogen | · Health Care· Biotechnology | 2003-11-13 |
| M&T Bank | · Financials· Regional Banks | 2004-02-23 |
| Viatris | · Health Care· Pharmaceuticals | 2004-04-23 |
| Gilead Sciences | · Health Care· Biotechnology | 2004-07-01 |
| Thermo Fisher Scientific | · Health Care· Life Sciences Tools & Services | 2004-08-03 |
| Tapestry, Inc. | · Consumer Discretionary· Apparel, Accessories & Luxury Goods | 2004-09-01 |
| LabCorp | · Health Care· Health Care Services | 2004-11-01 |
| D. R. Horton | · Consumer Discretionary· Homebuilding | 2005-06-22 |
| Constellation Brands | · Consumer Staples· Distillers & Vintners | 2005-07-01 |
| Tyson Foods | · Consumer Staples· Packaged Foods & Meats | 2005-08-10 |
| Public Storage | · Real Estate· Self-Storage REITs | 2005-08-19 |
| Ameriprise Financial | · Financials· Asset Management & Custody Banks | 2005-10-03 |
| Lennar | · Consumer Discretionary· Homebuilding | 2005-10-04 |
| Amazon | · Consumer Discretionary· Broadline Retail | 2005-11-18 |
| The Estée Lauder Companies | · Consumer Staples· Personal Care Products | 2006-01-05 |
| Verisign | · Information Technology· Internet Services & Infrastructure | 2006-02-01 |
| Alphabet Inc. (Class C) | · Communication Services· Interactive Media & Services | 2006-04-03 |
| BXP, Inc. | · Real Estate· Office REITs | 2006-04-03 |
| Kimco Realty | · Real Estate· Retail REITs | 2006-04-04 |
| Juniper Networks | · Information Technology· Communications Equipment | 2006-06-02 |
| CME Group | · Financials· Financial Exchanges & Data | 2006-08-11 |
| CBRE Group | · Real Estate· Real Estate Services | 2006-11-10 |
| Fidelity National Information Services | · Financials· Transaction & Payment Processing Services | 2006-11-10 |
| Cognizant | · Information Technology· IT Consulting & Other Services | 2006-11-17 |
| AvalonBay Communities | · Real Estate· Multi-Family Residential REITs | 2007-01-10 |
| Ralph Lauren Corporation | · Consumer Discretionary· Apparel, Accessories & Luxury Goods | 2007-02-02 |
| C.H. Robinson | · Industrials· Air Freight & Logistics | 2007-03-02 |
| Host Hotels & Resorts | · Real Estate· Hotel & Resort REITs | 2007-03-20 |
| Assurant | · Financials· Multi-line Insurance | 2007-04-10 |
| Discover Financial | · Financials· Consumer Finance | 2007-07-02 |
| Akamai Technologies | · Information Technology· Internet Services & Infrastructure | 2007-07-12 |
| Microchip Technology | · Information Technology· Semiconductors | 2007-09-07 |
| Intercontinental Exchange | · Financials· Financial Exchanges & Data | 2007-09-26 |
| Expedia Group | · Consumer Discretionary· Hotels, Resorts & Cruise Lines | 2007-10-02 |
| Expeditors International | · Industrials· Air Freight & Logistics | 2007-10-10 |
| Jacobs Solutions | · Industrials· Construction & Engineering | 2007-10-26 |
| American Tower | · Real Estate· Telecom Tower REITs | 2007-11-19 |
| Healthpeak Properties | · Real Estate· Health Care REITs | 2008-03-31 |
| Philip Morris International | · Consumer Staples· Tobacco | 2008-03-31 |
| Intuitive Surgical | · Health Care· Health Care Equipment | 2008-06-02 |
| Coterra | · Energy· Oil & Gas Exploration & Production | 2008-06-23 |
| Mastercard | · Financials· Transaction & Payment Processing Services | 2008-07-18 |
| DaVita | · Health Care· Health Care Services | 2008-07-31 |
| Invesco | · Financials· Asset Management & Custody Banks | 2008-08-21 |
| CF Industries | · Materials· Fertilizers & Agricultural Chemicals | 2008-08-27 |
| Fastenal | · Industrials· Trading Companies & Distributors | 2008-09-15 |
| Salesforce | · Information Technology· Application Software | 2008-09-15 |
| L3Harris | · Industrials· Aerospace & Defense | 2008-09-22 |
| Amphenol | · Information Technology· Electronic Components | 2008-09-30 |
| Nasdaq, Inc. | · Financials· Financial Exchanges & Data | 2008-10-22 |
| WEC Energy Group | · Utilities· Electric Utilities | 2008-10-31 |
| The J.M. Smucker Company | · Consumer Staples· Packaged Foods & Meats | 2008-11-06 |
| Wynn Resorts | · Consumer Discretionary· Casinos & Gaming | 2008-11-14 |
| Republic Services | · Industrials· Environmental & Facilities Services | 2008-12-05 |
| Iron Mountain | · Real Estate· Other Specialized REITs | 2009-01-06 |
| Welltower | · Real Estate· Health Care REITs | 2009-01-30 |
| Hormel Foods | · Consumer Staples· Packaged Foods & Meats | 2009-03-04 |
| Ventas | · Real Estate· Health Care REITs | 2009-03-04 |
| O’Reilly Auto Parts | · Consumer Discretionary· Automotive Retail | 2009-03-27 |
| Quanta Services | · Industrials· Construction & Engineering | 2009-07-01 |
| Western Digital | · Information Technology· Technology Hardware, Storage & Peripherals | 2009-07-01 |
| Eversource Energy | · Utilities· Electric Utilities | 2009-07-24 |
| FMC Corporation | · Materials· Fertilizers & Agricultural Chemicals | 2009-08-19 |
| Booking Holdings | · Consumer Discretionary· Hotels, Resorts & Cruise Lines | 2009-11-06 |
| Ross Stores | · Consumer Discretionary· Apparel Retail | 2009-12-21 |
| Visa Inc. | · Financials· Transaction & Payment Processing Services | 2009-12-21 |
| Roper Technologies | · Information Technology· Electronic Equipment & Instruments | 2009-12-23 |
| NRG Energy | · Utilities· Independent Power Producers & Energy Traders | 2010-01-29 |
| Berkshire Hathaway | · Financials· Multi-Sector Holdings | 2010-02-16 |
| ONEOK | · Energy· Oil & Gas Storage & Transportation | 2010-03-15 |
| CarMax | · Consumer Discretionary· Automotive Retail | 2010-06-28 |
| Chubb Limited | · Financials· Property & Casualty Insurance | 2010-07-15 |
| Johnson Controls | · Industrials· Building Products | 2010-08-27 |
| Trane Technologies | · Industrials· Building Products | 2010-11-17 |
| F5, Inc. | · Information Technology· Communications Equipment | 2010-12-20 |
| Netflix | · Communication Services· Movies & Entertainment | 2010-12-20 |
| Edwards Lifesciences | · Health Care· Health Care Equipment | 2011-04-01 |
| BlackRock | · Financials· Asset Management & Custody Banks | 2011-04-04 |
| Chipotle Mexican Grill | · Consumer Discretionary· Restaurants | 2011-04-28 |
| Freeport-McMoRan | · Materials· Copper | 2011-07-01 |
| Marathon Petroleum | · Energy· Oil & Gas Refining & Marketing | 2011-07-01 |
| Accenture | · Information Technology· IT Consulting & Other Services | 2011-07-06 |
| The Mosaic Company | · Materials· Fertilizers & Agricultural Chemicals | 2011-09-26 |
| TE Connectivity | · Information Technology· Electronic Manufacturing Services | 2011-10-17 |
| Xylem Inc. | · Industrials· Industrial Machinery & Supplies & Components | 2011-11-01 |
| BorgWarner | · Consumer Discretionary· Automotive Parts & Equipment | 2011-12-19 |
| Dollar Tree | · Consumer Staples· Merchandise Retail | 2011-12-19 |
| Crown Castle | · Real Estate· Telecom Tower REITs | 2012-03-14 |
| Phillips 66 | · Energy· Oil & Gas Refining & Marketing | 2012-05-01 |
| Kinder Morgan | · Energy· Oil & Gas Storage & Transportation | 2012-05-25 |
| Monster Beverage | · Consumer Staples· Soft Drinks & Non-alcoholic Beverages | 2012-06-28 |
| Lam Research | · Information Technology· Semiconductor Materials & Equipment | 2012-06-29 |
| Seagate Technology | · Information Technology· Technology Hardware, Storage & Peripherals | 2012-07-02 |
| LyondellBasell | · Materials· Specialty Chemicals | 2012-09-05 |
| Pentair | · Industrials· Industrial Machinery & Supplies & Components | 2012-10-01 |
| Mondelez International | · Consumer Staples· Packaged Foods & Meats | 2012-10-02 |
| Dollar General | · Consumer Staples· Merchandise Retail | 2012-12-03 |
| Humana | · Health Care· Managed Health Care | 2012-12-10 |
| Garmin | · Consumer Discretionary· Consumer Electronics | 2012-12-12 |
| Aptiv | · Consumer Discretionary· Automotive Parts & Equipment | 2012-12-24 |
| AbbVie | · Health Care· Biotechnology | 2012-12-31 |
| Regeneron Pharmaceuticals | · Health Care· Biotechnology | 2013-05-01 |
| General Motors | · Consumer Discretionary· Automobile Manufacturers | 2013-06-06 |
| Zoetis | · Health Care· Pharmaceuticals | 2013-06-21 |
| News Corp | · Communication Services· Publishing | 2013-08-01 |
| Delta Air Lines | · Industrials· Passenger Airlines | 2013-09-11 |
| Ametek | · Industrials· Electrical Components & Equipment | 2013-09-23 |
| Vertex Pharmaceuticals | · Health Care· Biotechnology | 2013-09-23 |
| Allegion | · Industrials· Building Products | 2013-12-02 |
| Meta Platforms | · Communication Services· Interactive Media & Services | 2013-12-23 |
| Mohawk Industries | · Consumer Discretionary· Home Furnishings | 2013-12-23 |
| Tractor Supply | · Consumer Discretionary· Other Specialty Retail | 2014-01-24 |
| Essex Property Trust | · Real Estate· Multi-Family Residential REITs | 2014-04-02 |
| Alphabet Inc. (Class A) | · Communication Services· Interactive Media & Services | 2014-04-03 |
